
About this series
The Sonixtek SX series is the second benchtop range: five sizes from 3 to 28 litres
Temperature is set room temperature to 80 °C
SX benchtop cleaners
What sets the SX apart
A digital generator, degas, sweep, pulse and power steps, with heating and a digital timer on one panel. Settings are kept for the next cycle.
Select a function for the details.
Models
Every size in this series.
STS benchtop cleaners · SX benchtop cleaners
STS or SX?
Both are benchtop ranges with a stainless steel tank, heating, degas and sweep, and a digital timer. The STS is the proven, simple unit. The SX adds a digitally controlled generator with pulse and power steps, a memory and an IP54 housing, for benches where cleaning is daily work and noise matters.
| STS benchtop cleanersSTS | SX benchtop cleanersSX | |
|---|---|---|
| Sizes | 2 to 30 L | 3 to 28 L |
| Frequency | 40 kHz | 37 kHz |
| Transducer rating | 60 W | 80 W |
| Generator | Conventional generator | Digital generator under microcontroller control |
| Noise in operation | Normal for a benchtop unit | A microcontroller manages degas, sweep, pulse, power steps, time, temperature and memory. Indicative operating noise is about 60 dB(A), from our own check rather than a standard measurement. |
| Ultrasonic power (range) | 60 to 600 W | 160 to 640 W |
| Heating power (range) | 100 to 800 W | 300 to 750 W |
| Bath functions | Degas, sweep | degas, sweep, pulse |
| Power setting | — | 40 / 70 / 100 % |
| Memory of last settings | — | Yes |
| Controls | Digital panel, touch buttons | Two knobs, touch buttons, LED display |
| Temperature | room temperature to 80 °C | room temperature to 80 °C |
| Timer | 1–99 min | 1–99 min |
| Housing protection | — | IP54 |
| Drain valve | From 6 L | From 6 L |
| Included | Lid, basket | Lid, basket |
Size for size
The nearest sizes of the two ranges side by side, taken from the specification tables.
| Nominal volume* | Ultrasonic power | Transducers | Heating power | |
|---|---|---|---|---|
| STS-030 | 3 L | 120 W | 2 | 100 W |
| SX-3L | 3 L | 160 W | 2 | 300 W |
| STS-060 | 6 L | 180 W | 3 | 300 W |
| SX-6L | 6 L | 240 W | 3 | 450 W |
| STS-090 | 9 L | 240 W | 4 | 300 W |
| SX-10L | 10 L | 320 W | 4 | 450 W |
| STS-150 | 15 L | 360 W | 6 | 400 W |
| SX-15L | 15 L | 480 W | 6 | 600 W |
| STS-300 | 30 L | 600 W | 10 | 800 W |
| SX-28L | 28 L | 640 W | 8 | 750 W |
— = not stated for this model. Figures from Sonixtek data sheets.
* Nominal volume: calculated from the inner tank dimensions (length × width × height). Rounded corners, the tank's construction and the maximum fill line mean the amount of liquid in use is lower.
SX benchtop cleaners
Specifications
| SX-3L | SX-6L | SX-10L | SX-15L | SX-28L | |
|---|---|---|---|---|---|
| Nominal volume* | 3 L | 6 L | 10 L | 15 L | 28 L |
| Tank size | 238 × | 302 × | 302 × | 325 × | 502 × |
| Ultrasonic power | 160 W | 240 W | 320 W | 480 W | 640 W |
| Heating power | 300 W | 450 W | 450 W | 600 W | 750 W |
| Frequency | 37 kHz | 37 kHz | 37 kHz | 37 kHz | 37 kHz |
| Transducers | 2 | 3 | 4 | 6 | 8 |
| Timer | Digital, 1-99 min | Digital, 1-99 min | Digital, 1-99 min | Digital, 1-99 min | Digital, 1-99 min |
| Temperature range | room temperature to 80 °C | room temperature to 80 °C | room temperature to 80 °C | room temperature to 80 °C | room temperature to 80 °C |
| Tank material | Stainless steel SUS304 tank and housing | Stainless steel SUS304 tank and housing | Stainless steel SUS304 tank and housing | Stainless steel SUS304 tank and housing | Stainless steel SUS304 tank and housing |
| Drain | Drain valve on request | Drain valve | Drain valve | Drain valve | Drain valve |
* Nominal volume: calculated from the inner tank dimensions (length × width × height). Rounded corners, the tank's construction and the maximum fill line mean the amount of liquid in use is lower.
Custom machines
Not in the standard range? We build it.
Every industrial machine is made to order, so the tank size, material, heating, filtration, lid, lift and controls follow your parts and your process. If the machine you need is not on this page, describe the parts and the soil and we design it around them.
